Compare
More features for growing your business,
More features for growing your business,
for less per month
See how HotConference compares with Zoom Webinars, WebinarJam, Livestorm and Demio on price, seats and the features that bring in customers.
500 SEATS, BILLED MONTHLY
$0/mo
WebinarJam's 500-attendee Basic plan lists at $99/mo billed monthly.
BUILT-IN AFFILIATE TRACKING
Your audience can promote you
Invitation links, My Guests, room affiliates and contests. None of the four list this on their pricing pages.
SELL FROM THE STAGE
Shop tab + paid webinars
Offer bar, coupon drops, live sales ticker and paid webinars through Stripe in one place.
Feature by feature
| FEATURE | HotConferenceFrom $0/mo | Zoom WebinarsFrom $89/mo | WebinarJamFrom $49/mo | Livestorm€2.50 per attendee | DemioFrom $63/mo |
|---|---|---|---|---|---|
| Entry plan | $0/mo · 100 seats | $89/mo (Webinars) | $49/mo · 100 attendees | Per-attendee credits | $63/mo · 50 attendees |
| 500 seats, billed monthly | $0/mo | Webinars plan, up to 500 | $99/mo (Basic) | Per-attendee credits | Growth: yearly billing only |
| Registration pages | Hundreds of designs, 9 languages | Yes | Yes | Yes | — |
| Email reminders | Yes, in each person’s language | Yes | Yes | Yes | — |
| SMS / WhatsApp reminders | SMS & WhatsApp | — | SMS | — | — |
| Live offers & shop | Offer bar, coupons, sales ticker | — | Live offers | — | Featured Actions |
| Paid webinars | Via Stripe | Ticketing | — | — | — |
| Affiliate & guest tracking for your audience | Invitation links, My Guests, affiliates | — | — | — | — |
| Affiliate dashboards & commissions | Private dashboard for each affiliate | — | — | — | — |
| Guest warmth & next steps | Customer, hot, warm, cool, cold | — | — | — | — |
| Named links with ad spend | See which campaign pays off | — | — | — | — |
| Bring-a-friend contests & invite-to-unlock | With leaderboard | — | — | — | — |
| Polls & chat | Plus quiz games & leaderboard | Yes | Yes | Yes | Yes |
| Giveaway wheel & live auctions | Yes | — | — | — | — |
| Breakout rooms | Plus speed networking | Webinars Plus & Events | — | — | — |
| Evergreen / automated webinars | Every 15 min to 4 hours | Simulive on Plus & Events | Via EverWebinar | Yes | Growth & Premium |
| Restream to YouTube & Facebook | Up to 5 at once | Yes | Yes | Add-on | Premium only |
| Embed the room on your website | WordPress, ClickFunnels, Wix, Kartra | — | — | — | — |
| AI summaries & clips | Notes, 3 clips, follow-up emails | Summary; clips on Plus & Events | — | Clips are an add-on | Premium |
| Private branding | Included on Pro & Business | Backgrounds; more by tier | Custom backgrounds | Room & asset branding | Growth+; custom domain on Premium |
Competitor prices and features as listed on each company's pricing page on November 8, 2026, in US dollars billed monthly unless noted. “—” means the feature isn't listed on that pricing page, not necessarily that it doesn't exist. Livestorm prices per attendee. Check each company's site for current details.