Compare
HotConference vs WebinarJam
Both help you sell with webinars. HotConference adds affiliate and guest tracking, a live shop and AI clips — at a lower price for 500 seats.
PRICE500 seats for $0 vs $99
Half the monthly price for the same number of seats.
GROWTHAffiliates built in
Your audience and partners bring new guests — and you see who brought whom.
AFTER THE SHOWAI clips and notes
Your three best moments as clips for Reels, Shorts and TikTok.
| FEATURE | HotConference | WebinarJam |
|---|---|---|
| Starting price, billed monthly | $0/mo (100 seats) | $49/mo (100 attendees) |
| 500 seats, billed monthly | $0/mo | $99/mo (Basic) |
| Registration pages | Hundreds of designs, 9 languages | Yes |
| Email reminders | Yes | Yes |
| SMS & WhatsApp reminders | SMS & WhatsApp | SMS |
| Live offers & shop on stage | Offer bar, coupons, sales ticker | Live offers |
| Paid webinars | Via Stripe | Not listed |
| Affiliate & guest tracking | Invitation links, My Guests, affiliates | Not listed |
| Giveaway wheel & live auctions | Yes | Not listed |
| Evergreen webinars | Included | Via EverWebinar |
| Restream to YouTube & Facebook | Up to 5 at once | Yes |
| AI summaries & clips | Notes, 3 clips, follow-up emails | Not listed |
| Embed on your website | Yes | Not listed |
WebinarJam details as listed on its pricing page on November 8, 2026, in US dollars billed monthly. “Not listed” means the feature isn’t shown on that pricing page, not necessarily that it doesn’t exist. See the full comparison →
More growth tools, for less
Basic $0/month for 100 seats. Pro $0/month for 500 seats.